
If you would like to find out more about the treatments available at Stourbridge Dental & Implant Clinic then call our friendly team and book a FREE treatment consultation today
We believe our fees reflect the high quality of service and dentistry we provide. As we treat every patient as an individual the below fee guide is just that a guide.
If you would like any more information about treatment fees, do not hesitate to call one of the team or book a free consultation at the clinic, we are here to help.

Join our dental membership scheme
Our membership scheme with Denplan allows you to maintain your oral health at an affordable price. Plans start from just £13.66 a month for adults and from £3.00 for children.

Pay as you go
Along with our membership scheme, all treatment is offered on a private fee basis at Stourbridge Dental & Implant Clinic. The fees for our treatments are listed below.

Finance & Payment Plans
Spread the cost of treatment over regular intervals. 0% finance is available for all treatments, it only takes 2 minutes to apply and you’ll get your answer straight away.
Treatment Consultation with Patient Care Coordinator | Free |
Examination | £50 |
New Patient Examination | £65 |
Emergency appointment (Exisiting) | £55 |
New Patient emergency appointment | £60 |
X-ray Small | £10.50 |
X-ray Large – OPG | £25 |
Denplan Essential Members receive 10% off restorative treatments
Single Hygiene Visit – 30 mins | £60 |
Single hygiene visit + airflow | £82.50 |
Double hygiene visit + airflow 1hr | £192.50 |
Double Hygiene Visit – 1 hr | £120 |
Periodontal Treatment | £345 |
New Patient Examination Child (Any age) | £20 |
Examination | £11 |
Hygiene Visit – 15/20mins | £28 |
Application of fluoride varnish | £12 |
Home – Boutique | £495 |
Zoom 1 hour ( In surgery) | £600 |
Combination ( Zoom in surgery & home whitening) | £700 |
1 Surface | £115 |
2 Surface | £215 |
3 Surface | £245 |
4 + Surface | £285 |
Glass Ionomer 1 Surface | £80 |
Glass Ionomer 2 + Surface | £105 |
Fissure sealant | £12 |
Temporary filling | £80 |
Stabilisation Splint | £550 |
Gum Shield/Bite Guard | £105 |
Tooth 1 Canal | £350 |
Tooth 2 Canals | £410 |
Tooth 3 Canals | £440 |
Extirpation | £125 |
Routine | £150 |
Surgical | £195-£250 |
Sedation Visit Inclusive of basic treatment | £450 |
Sedation Visit additional to complex treatment | £295 |
Diagnostic Wax-up (6+ teeth upto max £250) per tooth | £50 |
CROWNS | |
Porcelain Bonded Crown (PBC) | £595 |
Cosmetic Crowns (Zirconia, E-max, all ceramic) | £650 |
Yellow Gold Crowns | £695 |
Recementing Crowns | £50 |
VENEERS | |
Porcelain Veneer- Emax/Non-prep (brand) | £650 |
Composite Veneer (Per tooth) | £495 |
Composite Recontouring – Single Arch 3-3 | £650 |
Composite Bonding (Per tooth) | £110-£315 |
Recement Veneer (New patient or if not done by us) | £55 |
BRIDGES | |
Porcelain Bonded Bridge (Per Unit- normally and minium of 2) | £625 |
All Ceramic Bridge (Per Unit- normally and minium of 2) | £785 |
Maryland (Winged) Bridge for (2 units) | £795 |
Temporary Bridge (Per Unit) | £325 |
Core Build Up | £95 |
Treatment Consultation with Patient Care Coordinator | Free |
Implant FCA with AP | £165 |
CT Scan Single/Dual Arch | £100/£160 |
IV Sedation for Implant Placement | £295 |
Single Implant | £1,400 |
Implant Restoration (Crown,Bridge etc) Per unit | £950 |
Bone Augmentation/Graft (Simultaneous) | £750 |
Block Bone Augmentation/ Graft | £1,500 |
Ridge Preservation | £800 |
Interal Sinus Lift | £650 |
Lateral Sinus lift | £1,500 |
Extraction prior to implant placement with PRF | £195 |
Locators (1 needed per implant for retained denture) | £300 |
Denture – Per Implant retained denture | £2,100 |
Single Implant – FCA, 1x Implant, 1x implant crown (no bone augmentation) |
£2,710 |
Implant Retained Bridge (3 units) FCA, 2x Implants, 3x Implant crown (no bone augmentation) |
£6,165 |
Upper Arch Implant Retained Denture 4x Implants, 4x Locators, IPL Denture |
£9,300 |
Lower Arch Implant Retained Denture 2x Implants, 2x Locators, IPL Denture |
£5,700 |
Pro Arch’ Full Arch Fixed Implants Full package not including seperate graft or sinus lift |
£15,000 |
If more than one implant is needed, there are many options, and prices can be discussed at point of consultation.
A single implant is not required to replace every missing tooth.
All prices are without a bone graft as it is not always needed
Treatment Consultation with Patient Care Coordinator | Free |
Ceramic Fixed – Single Arch | £3,100 |
Ceramic Fixed – Upper & Lower | £3,675 |
Metal Fixed – Single Arch | £2,890 |
Metal Fixed – Dual Arch | £3,315 |
Mixed Fixed – Upper ceramic & lower metal | £3,415 |
Invisalign Full – Single Arch | £3,515 |
Invisalign Full – Upper & Lower | £4,250 |
Invisalign Go/Lite – Single Arch | £3,000 |
Invisalign Go/Lite – Upper & Lower | £3,515 |
Damon Mixed – Upper clear & lower metal | £3,850 |
Damon Clear – Upper & Lower | £3,950 |
Damon Metal – Upper & Lower | £3,675 |
Fixed Retainer (per arch) | £125 |
Removable Retainers (per arch) | £105 |
Consultation | Free |
Full Upper & Lower Acrylic | £2,100 |
Full Single Acrylic Denture | £1,050 |
Chrome Partial Dentures – Per Arch | £950-£1,300 |
Acrylic Partial Dentures – Per Arch | £650 |
Ease of Denture (Clinician Disgretion) | £35 |
Additon of teeth | |
1st Tooth | £95 |
Additonal Teeth (Per tooth) | £60 |
Repairs | £125 |
Reline/Rebase | £115 |
Soft Lining | £110 |
Provisional Chairside Denture – Acrylic | £450 |
Denplan Essential Members receive 10% off restorative treatments
Dermal Filler (1ml) | £350 |
Second Syringe | £290 |
Third Syringe | £280 |
Botox
1 site | £195 |
2 sites | £275 |
3 sites | £350 |
Excessive Sweating | £400 |
Gummy Smiles | £250 |
Microneedling
3 sessions | £585 |
6 sessions | £1100 |
Wow Facial
Wow facial | £290 |
Skin Boosters
3 sessions | £1000 |
1 site | £195 |
2 sites | £275 |
3 sites | £350 |
Excessive Sweating | £400 |
Gummy Smiles | £250 |