We believe our fees reflect the high quality of service and dentistry we provide. As we treat every patient as an individual the below fee guide is just that a guide.
If you would like any more information about treatment fees, do not hesitate to call one of the team or book a free consultation at the clinic, we are here to help.
ROUTINE (£ FROM)
Treatment Consultation with Patient Care Coordinator | Free |
New Patient Examination | £60 |
Examination | £50 |
X-ray Small | £12 |
X-ray Large – OPG | £25 |
Scale and Polish | £52 |
Periodontal Treatment | £315 |
CHILDREN (from 5-18yrs)
HYGIENE SERVICES
Hygiene Visit – 15/20mins | £25 |
Air polish- stain removal treatment (60 min) | from £175 |
TEETH WHITENING
Home | £380 |
Zoom 1 hour ( In surgery) | £380 |
Combination Whitening | £655 |
FILLINGS (COMPOSITE)
Small (1 Surface) up to Large (4 or more surfaces) from | £75 – £210 |
ROOT FILLINGS INC OF X-RAYS
Dependent on tooth and number of canals from | £325 – £420 |
EXTRACTIONS
IV SEDATION
Sedation Visit Inclusive of basic treatment | £395 |
Sedation Visit additional to complex treatment | £195 |
CROWNS,VENEERS & BRIDGES
Wax Smile Preview | £45 per tooth |
Crowns from | £595 |
Inlay/Onlay (partial crown) from | £495 |
Veneers | £550 |
Porcelain veneer from | £600 |
Composite Recontouring – Single Arch 3-3 | £500 |
Composite Bonding (Per tooth) | £95 – £295 |
Bridges from | £550 |
IMPLANTS (£ FROM)
Consultation (Treatment Advisor) | Free |
Implant Full Case Assessment (Deducted from t/x) | £150 |
CT Scan | £100 |
IV Sedation for Implant Placement | £195 |
Single Implant | £1,250 |
Implant Restoration (Crown,Bridge etc) Per unit | £950 |
Bone Augmentation/Graft (Simultaneous) | £625 |
Block Bone Augmentation/ Graft | £1,500 |
Implant Retained Denture | £1,850 |
Single Implant – 1 implant and 1 crown | £2,200 |
If more than one implant is needed, there are many options, and prices can be discussed at point of consultation.
A single implant is not required to replace every missing tooth.
All prices are without a bone graft as it is not always needed
ORTHODONTICS (£ FROM)
Treatment Consultation with Patient Care Coordinator | Free |
Invisalign Full – Single Arch | £3,250 |
Invisalign Full – Upper & Lower | £3,950 |
Invisalign Go/Clear Correct – Single Arch | £2,850 |
Invisalign Go/Clear Correct – Upper & Lower | £3,250 |
Single Arch Metal Fix | £2,500 |
Dual Arch Metal Fix | £2,950 |
Ceramic Single | £3,000 |
Ceramic Dual Arch | £3,500 |
DENTURES (£ FROM)
Consultation | Free |
Full Upper & Lower Acrylic | £1,650 |
Full Single Acrylic Denture | £910 |
Chrome Partial Dentures – Per Arch | £850 – £1150 |
Acrylic Partial Dentures – Per Arch from | £600 |
Partial Dentures – thin cobalt chronium frame – Per arch from | £950 |
Denplan Essential Members receive 10% restorative treatments
FACIAL AESTHETIC PRICES
Dermal Filler (1ml) | £350 |
Second Syringe | £290 |
Third Syringe | £280 |
BOTOX
1 site | £195 |
2 sites | £275 |
3 sites | £350 |
Excessive Sweating | £400 |
Gummy Smiles | £250 |
MICRONEEDLING (MINIMUM OF 3 SESSIONS)
3 sessions | £585 |
6 sessions | £1100 |
WOW FACIAL
SKIN BOOSTER